Back to Home
Why Choose EazyOrder?
Save thousands of dollars compared to Shopify, Wix, and other e-commerce platforms. Get everything you need without the hidden costs.
First Year Total Cost
See how much you can save in your first year with EazyOrder vs competitors
Shopify Basic
$1182
$39 × 12 + $14 domain + $500 designer + $150 theme
Save $714 with EazyOrder
Wix Business
$839
$27 × 12 + $15 domain + $300 designer + $100 theme
Save $371 with EazyOrder
Other Platforms
$1048
$29 × 12 + $15 domain + $500 designer + $150 theme
Save $580 with EazyOrder
Detailed Cost Breakdown
Compare every cost element side by side
| Cost Item | EazyOrder | Shopify | Wix | Other Platforms |
|---|---|---|---|---|
| Monthly Subscription | $25-39 | $39-399 | $27-159 | $29-299 |
| Domain Cost (Annual) | FREE Subdomain | $14-20 | $14.95 | $12-20 |
| Designer/Developer Cost | $0 | $500-5,000 | $300-2,000 | $500-3,000 |
| Theme/Template Cost | FREE | $0-350 | $0-200 | $0-250 |
| Setup Time | Minutes | Days-Weeks | Days | Days-Weeks |
Feature Comparison
Compare features across platforms
| Feature | Shopify | Wix | Other | |
|---|---|---|---|---|
| Unlimited Products | ||||
| Free Subdomain | ||||
| No Coding Required | ||||
| Order Management | ||||
| Multiple Payment Options | ||||
| Designer Included | ||||
| QR Code Menu | ||||
| Service Scheduling | ||||
| Guest Checkout | ||||
| Custom Branding |
Save up to $4,000+ in Year 1
No hidden fees. No designer costs. No domain fees. Just simple, transparent pricing with all features included.